Number of meeting rooms : 5 / Maximum capacity : 140
Our 5 meeting rooms lit by natural daylight, air conditioning and adjustable (300 m2 in total) are located on the first level of the instition. Soundproof, they will guarantee performance, calm and serenity during your working time.
They are fully aquipped and frirndly spaces breaks. Our packages completely revisited (balance, organic, fair trade, gourmet...) you will discover a world that is unprecedented in the world what than what the seminar. Contact our sales department. (commercial@hmsq.fr)
The technical equipment rooms
Free Wifi in all rooms, custom signs, flip chart, notepads, pens, candy, door names and mineral water, mobile and wall screen, projector, telephone, sound system on request. Relaxation and breaks equipped with TV and privatized.
with
1, rocade de Camargue
78310 MAUREPAS
FRANCE
Tel. : +33 1 30 51 57 27
Fax : +33 1 30 66 70 14
Email : reservation@hmsq.fr
| Room name | Surface* | L** | w** | H** | Cocktail | Meeting | Banquet | U shape | Row school | DL** | Clim. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTA (A) | 48 | 7,10 | 6,85 | 2,83 | 40 | 50 | 40 | 20 | 30 | x | x |
| Possibility for privatecatering, Stair access, Length: 7.10m, Width: 6.85m, Air conditioning, Daylight, Black-out,a 2x1.9m screen. | |||||||||||
| BALTIMORE (B) | 71 | 10,85 | 13,10 | 2,83 | 50 | 70 | 50 | 25 | 30 | x | x |
| Possibility for private catering, Stair acces, Length: 10.85m, Width: 13.10m, Air conditioning, Daylight, Black-out, a 2x1.9 m screen. | |||||||||||
| CHICAGO (C) | 48 | 7,30 | 6,60 | 2,83 | 40 | 50 | 40 | 20 | 30 | x | x |
| Private restauration available, Access by stairs, Length 7.30m, Width 6.60m, Air conditionned, Daylight, Black-out,Screen, Size of the screen 2*1.9 | |||||||||||
| DENVER (D) | 48 | 7,30 | 6,60 | 2,83 | 40 | 50 | 40 | 20 | 30 | x | x |
| Possibility for private catering, Stair access, Length: 7.30m, Width: 6.60m, Air conditioning, Daylight, Black-out. | |||||||||||
| EVANSTON (E) | 50 | 7,60 | 6,60 | 2,83 | 40 | 50 | 40 | 20 | 30 | x | x |
| Possibility for privatecatering, Stair access, Length: 7.60m, Width: 6.60m, Air conditioning, Daylight, Black-out, a 2x1.9m screen. | |||||||||||
| ATLANTA + BALTIMORE (A+B) | 119 | 17,95 | 6,6 | 2,83 | 90 | 120 | 90 | 45 | 60 | x | x |
| CHICAGO + DENVER (C+D) | 96 | 14,60 | 6,60 | 2,83 | 100 | 100 | 80 | 40 | 60 | x | x |
| CHICAGO + DENVER + EVANSTON (C+D+E) | 146 | 24,20 | 6,60 | 2,83 | 180 | 150 | 140 | 60 | 60 | x | x |
* in square meter - * in meter - ** in square
** w : width - L : length - H : height - DL : Day ligth